Wollongong Training Centre Calendar
Risk Response + Rescue offer the Illawarra area full range of training programs.
(Dates and availably is subject to change. For more information, please contact Risk Response + Rescue)
January 2018
MON | TUE | WED | THU | FRI |
1 | 2 | 3 | 4 | 5 |
|
||||
8 | 9 | 10 | 11 | 12 |
|
||||
15 | 16 | 17 | 18 | 19 |
22 | 23 | 24 | 25 | 26 |
|
Provide First Aid | Working Safely At Heights | ||
29 | 30 | 31 | ||
February 2018
MON | TUE | WED | THU | FRI |
1 | 2 | |||
X | X | X | Confined Space Course (2 Days) | |
5 | 6 | 7 | 8 | 9 |
|
Working Safely At Heights | |||
12 | 13 | 14 | 15 | 16 |
|
|
|||
19 | 20 | 21 | 22 | 23 |
|
Chainsaw Operations | Chainsaw Operations | Working Safely At Heights | |
26 | 27 | 28 | ||
|
March 2018
MON | TUE | WED | THU | FRI |
1 | 2 | |||
X | X | X | ||
5 | 6 | 7 | 8 | 9 |
Working Safely At Heights | ||||
12 | 13 | 14 | 15 | 16 |
|
Confined Space Course (2 Days) | |||
19 | 20 | 21 | 22 | 23 |
|
Provide First Aid | Working Safely At Heights | ||
26 | 27 | 28 | 29 | 30 |
|
Confined Space Course (2 Days) | |||
31 | ||||
X | X | X | X |
April 2018
MON | TUE | WED | THU | FRI |
2 | 3 | 4 | 5 | 6 |
Provide First Aid | ||||
9 | 10 | 11 | 12 | 13 |
|
Confined Space Course (2 Days) | |||
16 | 17 | 18 | 19 | 20 |
Provide First Aid |
|
Working Safely At Heights | ||
23 | 24 | 25 | 26 | 27 |
|
Confined Space Course (2 Days) | |||
30 | 27 | 28 | 29 | 30 |
|
Provide First Aid |