





References | C72WFA 0 | C72WFA 1 | C72WFA 2 |
---|---|---|---|
Size | 0 | 1 | 2 |
Waist belt | 65-80 cm | 70-93 cm | 83-120 cm |
Leg loops | 44-59 cm | 47-62 cm | 50-65 cm |
Stature | 160-180 cm | 165-185 cm | 175-200 cm |
Weight | 2055 g | 2100 g | 2180 g |
Guarantee | 3 years | 3 years | 3 years |
Packing | 1 | 1 | 1 |
Sign up for discounts, exclusive offers & RR+R monthly draw.